Capital Structure
CSE: CRC
Market Price: (CAD) | $0.06 |
52 Week Range: (CAD) | $0.04 - 0.18 |
Volume: | 80,799.00 |
Last Update: | 2025-08-07 |
Exchange | CSE/OTCPK |
Common Shares | 57,188,401 |
Stock Options | 2,980,000 |
Warrants | 3,657,620 |
Fully Diluted | 63,826,021 |
OTC: CNRCF
Market Price: | $0.04 |
52 Week Range: | $0.03 - 0.20 |
Volume: | 0.00 |
Last Update: | 2025-08-07 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
FSX: 6O1
Market Price: | €0.04 |
52 Week Range: | €0.02 - 0.09 |
Volume: | 5,300.00 |
Last Update: | 2025-08-07 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
Last Updated: July, 2025
* Management, insiders and closely related partnergroup own ~10M shares
