Capital Structure
CSE: CRC
| Market Price: (CAD) | $0.28 |
| 52 Week Range: (CAD) | $0.24 - 0.80 |
| Volume: | 3,000.00 |
| Last Update: | 2025-11-14 |
| Exchange | CSE/OTCPK |
| Common Shares | 8,169,786 |
| Stock Options | 425,714 |
| Warrants | 522,516 |
| Fully Diluted | 9,118,016 |
OTC: CNRCF
| Market Price: | $0.20 |
| 52 Week Range: | $0.15 - 0.63 |
| Volume: | 165.00 |
| Last Update: | 2025-11-14 |
| Common Shares | 50,988,401 |
| Options | 580,000 |
| Warrants | 3,657,620 |
| Shares (Fully Diluted) | 55,226,021 |
FSX: 6O1
| Market Price: | €0.21 |
| 52 Week Range: | €0.02 - 0.45 |
| Volume: | 0.00 |
| Last Update: | 2025-10-22 |
| Common Shares | 50,988,401 |
| Options | 580,000 |
| Warrants | 3,657,620 |
| Shares (Fully Diluted) | 55,226,021 |
Last Updated: Sep, 2025
* Management, insiders and closely related partnergroup own ~10M shares


