Capital Structure
CSE: CRC
Market Price: (CAD) | $0.07 |
52 Week Range: (CAD) | $0.04 - 0.99 |
Volume: | 327,010.00 |
Last Update: | 2024-11-20 |
Common Shares | 51,588,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,826,021 |
OTC: CNRCF
Market Price: | $0.05 |
52 Week Range: | $0.03 - 0.93 |
Volume: | 101,000.00 |
Last Update: | 2024-11-20 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
FSX: 6O1
Market Price: | €0.04 |
52 Week Range: | €0.03 - 0.67 |
Volume: | 0.00 |
Last Update: | 2024-11-21 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
Last Updated: Jul 15, 2024
* Management, insiders and closely related partnergroup own ~10M shares