Capital Structure
CSE: CRC
Market Price: (CAD) | $0.43 |
52 Week Range: (CAD) | $0.24 - 0.80 |
Volume: | 13,000.00 |
Last Update: | 2025-09-17 |
Exchange | CSE/OTCPK |
Common Shares | 8,169,786 |
Stock Options | 425,714 |
Warrants | 522,516 |
Fully Diluted | 9,118,016 |
OTC: CNRCF
Market Price: | $0.33 |
52 Week Range: | $0.15 - 1.40 |
Volume: | 6,317.00 |
Last Update: | 2025-09-16 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
FSX: 6O1
Market Price: | €0.29 |
52 Week Range: | €0.02 - 0.52 |
Volume: | 43.00 |
Last Update: | 2025-09-12 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
Last Updated: Sep, 2025
* Management, insiders and closely related partnergroup own ~10M shares
