Capital Structure
CSE: CRC
Market Price: (CAD) | $0.06 |
52 Week Range: (CAD) | $0.04 - 0.90 |
Volume: | 35,821.00 |
Last Update: | 2024-12-20 |
Exchange | CSE/OTCPK |
Common Shares | 53,488,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 56,726,021 |
OTC: CNRCF
Market Price: | $0.04 |
52 Week Range: | $0.03 - 0.68 |
Volume: | 60,150.00 |
Last Update: | 2024-12-20 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
FSX: 6O1
Market Price: | €0.04 |
52 Week Range: | €0.03 - 0.62 |
Volume: | 7,066.00 |
Last Update: | 2024-12-20 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
Last Updated: Nov 26, 2024
* Management, insiders and closely related partnergroup own ~10M shares