FY 2024
Supporting the necessary domestic clean energy supply chain
From the same vendors that originally staked nearby lithium projects that have supported $1B in market capitalization
(November 2023)
The ~23,000-acre Columbus Lithium-Boron Project presents a compelling case for lithium bearing brines with a proof-of-concept drill hole and geophysical anomalies that outline a highly prospective target for lithium bearing brines within a closed basin that has never been properly drill tested
Bringing proprietary targeting database to support portfolio growth and has operated within the Tonopah, Nevada Lithium Loop for the past 5 years
Phase II commencing H2, 2024
Market Price: (CAD) | $0.10 |
52 Week Range: (CAD) | $0.07 - 0.99 |
Volume: | 26,575.00 |
Last Update: | 2024-09-06 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
Market Price: | $0.08 |
52 Week Range: | $0.08 - 0.93 |
Volume: | 5,475.00 |
Last Update: | 2024-09-06 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
Market Price: | €0.07 |
52 Week Range: | €0.04 - 0.69 |
Volume: | 0.00 |
Last Update: | 2024-09-06 |
Common Shares | 50,988,401 |
Options | 580,000 |
Warrants | 3,657,620 |
Shares (Fully Diluted) | 55,226,021 |
Last Updated: Jul 15, 2024
* Management, insiders and closely related partnergroup own ~10M shares
Learn more about the opportunity at Canter Resources
FY 2024
FY 2023
FY 2022
Learn more about the opportunity at Canter Resources